Golden Literider Envy LT Power Wheelchair
The all-new LiteRider Envy LT Power Wheelchair is both stylish and durable with a tubular design that is unique to the Golden LiteRider family! The Envy LT features a compact PG Drives Technology nVR2 controller and well-styled joystick designed to make everyday tasks easier such as driving up to a table or maneuvering through a doorway. The Envy LT has an impressive 28.5” turning radius, making it perfect for indoor or outdoor use, and offers and operating range of up to 7.25 miles on two 12V 18AH batteries. It also offers convenient offboard charging and easy disassembly for transport. The Envy LT offers excellent value and performance for your active lifestyle.
Golden Literider Envy LT Power Wheelchair Features:
• 250 lb. Weight Capacity
• PG Drives nVR2 Joystick with 40 Amp Controller
• Adjustable Footplate
• Silver Powder Coated Frame
• Offboard Charging Capability
• Quick & Easy Disassembly
Weight | N/A |
---|---|
Prescription Required | No |
Product Condition | New |
Availability | in stock |
Shipping | N/A |
Brand | Golden Technologies |
Quantity | No |
Manufacturer | Golden Technologies |
Product Weight | 113 lbs |
HCPCS | N/A |
Size | N/A |
Length | 33.25” |
Width | 22.5” |
Included in Box | N/A |
Top Speed | 3.5 mph |
Turning Radius | 28.5” |
Maximum Range | N/A |
Operating Range | 7.25 miles |
Climbing Angle | N/A |
Ground Clearance | 2.5” |
Dimensions | N/A |
Seat To Floor Height | 21.5” – 22.5” |
Seat to Foot Deck | N/A |
Seat Type | adjustable |
Seat Dimensions | 17” x 16” |
Motor | N/A |
Battery | (2-18AH) |
Charger | Off Board |
Brake Type | Electro-Mechanical Brakes |
Drive Wheels | 8″ |
Front Wheels | N/A |
Rear Wheels | N/A |
Base Weight | Seat w/Arms |
Battery Charger | N/A |
Battery Weight | 25 lbs/pack (2-18AH) |
Controller | 40 Amp Remote |
Casters | N/A |
Seat Weight | 23 lbs. |
Seat Width | N/A |
Seat Depth | N/A |
Total Weight | 113lbs |
Weight Without Battery | N/A |
Heaviest Piece | N/A |
Max Speed | N/A |
Warranty on Frame | 5 Years |
Warranty on Electrical Controller/Drive Train Components | 13 Months |
Warranty on Batteries | 12 Months |
Number of Wheels | 4 |
Materials | N/A |
Steering Type | N/A |
Recline % | N/A |
Maximum Speed | 3.5 mph |
Headlight Option | N/A |
Bluetooth Capability | N/A |
Recharge Time | N/A |
Warranty | N/A |
Extended Warranty | N/A |
Please Note: | N/A |
Tax | No Tax Class |
Reviews
There are no reviews yet.