Drive Medical Medalist Power Wheelchair
Drive Medical Medalist Power Wheelchair Features
- Height adjustable swivel seat features fold down backrest.
- Seat back reclines and features adjustable headrest.
- Adjustable length controller mount.
- Armrests are padded, adjustable and removable.
- Available with 18″, 20″ or 22” width Captain’s Seat. (We currently only have 18″ in stock)
- Optional swing-away controller arm (Item #AA4100) sold separately.
- Adjustable, flip-up footplate.
- Positioning belt included.
- Optional elevating legrests (requires Item #AE2500 & Item #LK3JELR) sold separately.
- Programmable controller.
- Flat-free, non-marking tires.
- Easy free-wheel operation.
- Anti-tip wheels.
Weight | 100.000000 |
---|---|
Prescription Required | No |
Product Condition | New |
Availability | in stock |
Quantity | No |
Manufacturer | Drive Medical |
HCPCS | K0823 |
Size | Adult |
Included in Box | 1 Medalist Power Wheelchair |
Weight Capacity | 300lb |
Top Speed | 4 mph |
Turning Radius | 31″ |
Maximum Range | 15 miles |
Climbing Angle | 6° |
Ground Clearance | 3″ |
Dimensions | 41” (L) x 26” (W) |
Seat To Floor Height | 20″ – 23″ |
Seat Type | No |
Seat Dimensions | 18” (W) x 18” (D) | 20” (W) x 18” (D) |
Motor | 24V x 320W x 4600 rpm |
Battery | 12V x 35AH (U1) |
Charger | 5A Offboard |
Brake Type | Electromagnetic |
Front Wheels | 8” x 2” Solid |
Rear Wheels | 10” x 3” Flat Free |
Base Weight | 97 lbs. |
Battery Weight | 48 lbs. |
Controller | PG VSi 50A |
Seat Weight | 43 lbs. |
Total Weight | 188 lbs. |
Warranty on Frame | Lifetime |
Warranty on Electrical Controller/Drive Train Components | Warranty on Electronic Controller/Drive Train Components 3 Years |
Warranty on Batteries | 6 Months |
Number of Wheels | 4 |
Materials | N/A |
Steering Type | N/A |
Recline % | N/A |
Max Speed | 4 mph |
Headlight Option | No |
Bluetooth Capability | No |
Recharge Time | N/A |
Warranty | No |
Reviews
There are no reviews yet.